CFS Logo

    GTE Sprint Series
2026-S2
M01 : Mount Panorama Circuit (du 31/03/2026 03:00 au 06/04/2026 23:55)
M02 : Virginia International Raceway (du 07/04/2026 03:00 au 13/04/2026 23:55)
M03 : Daytona International Speedway (du 14/04/2026 03:00 au 20/04/2026 23:55)
M04 : Circuit de Spa-Francorchamps (du 21/04/2026 03:00 au 27/04/2026 23:55)
M05 : Watkins Glen International (du 28/04/2026 03:00 au 04/05/2026 23:55)
M06 : Autódromo José Carlos Pace (du 05/05/2026 03:00 au 11/05/2026 23:55)
M07 : Road Atlanta (du 12/05/2026 03:00 au 18/05/2026 23:55)
M08 : Autódromo Hermanos Rodríguez (du 19/05/2026 03:00 au 25/05/2026 23:55)
M09 : Silverstone Circuit (du 26/05/2026 03:00 au 01/06/2026 23:55)
M10 : Adelaide Street Circuit (du 02/06/2026 03:00 au 08/06/2026 23:55)

Résultats de la semaine en cours
 
Classement Général 2026-S2
NB : les résultats de chaque manche aparaissent en info bulle au dessus des points.
Pos Pilote Total M01 M02 M03 M04 M05 M06 M07 M08 M09 M10
1Christophe Dubois180 30
Classement M01 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'58.186 84767000 0.00%
2 Julien Bourdic 1'59.977 84796655 1.52%
3 Mat Monestier 2'00.063 84768187 1.59%
4 Frederic Walraff 2'00.546 84683208 2.00%
5 Pascal Paepen 2'00.969 84767000 2.35%
6 Nicolas Bellet 2'01.210 84667822 2.56%
7 Antoine Savatier 2'01.380 84641693 2.70%
8 Olivier Granier 2'01.539 84657844 2.84%
9 Diidier Lapchin 2'01.905 84793472 3.15%
10 Clement Persyn 2'02.127 84723049 3.33%
11 Stephane Roussel 2'02.193 84721764 3.39%
12 Norbert Mauger 2'02.230 84732393 3.42%
13 Cyril Blanco 2'02.282 84709786 3.47%
14 Guillaume Noe 2'03.059 84644058 4.12%
15 Philippe Remaud 2'04.831 84691405 5.62%
16 Antoine Corbiere 2'05.901 84667822 6.53%
30
Classement M02 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'40.660 84921119 0.00%
2 Frederic Walraff 1'41.552 84873161 0.89%
3 Nicolas Bellet 1'42.071 84823624 1.40%
4 Olivier Granier 1'42.101 84976744 1.43%
5 Antoine Savatier 1'42.660 84918907 1.99%
6 Diidier Lapchin 1'43.343 84898877 2.67%
7 Antoine Corbiere 1'44.612 84823624 3.93%
8 Cyril Bornand 1'45.285 84924722 4.59%
9 Stephane Roussel 1'47.287 84895619 6.58%
10 Philippe Remaud 1'52.918 84896761 12.18%
30
Classement M03 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'41.959 85051469 0.00%
2 Cedric Finsac 1'42.446 85118809 0.48%
3 Frederic Walraff 1'42.683 85023645 0.71%
4 Olivier Granier 1'42.769 85145196 0.79%
5 Cedric Locatelli 1'42.953 85136387 0.97%
6 Antoine Corbiere 1'43.249 85149000 1.27%
7 Cyril Bornand 1'43.280 85068742 1.30%
8 Nicolas Bellet 1'43.353 85073880 1.37%
9 Diidier Lapchin 1'43.738 85021847 1.74%
10 Stephane Roussel 1'43.774 85089255 1.78%
11 Quentin Grandpierre 1'43.926 85073880 1.93%
12 Clement Biblocque 1'44.368 85146781 2.36%
13 Philippe Remaud 1'44.826 85097887 2.81%
14 Antoine Savatier 1'47.998 85052051 5.92%
30
Classement M04 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 2'11.859 85215692 0.00%
2 Mat Monestier 2'12.046 85172225 0.14%
3 Charlie Dausse2 2'12.238 85260764 0.29%
4 Frederic Walraff 2'12.775 85221626 0.69%
5 Olivier Granier 2'13.057 85318393 0.91%
6 Diidier Lapchin 2'13.700 85189800 1.40%
7 Antoine Savatier 2'13.934 85219586 1.57%
8 Cyril Bornand 2'13.936 85275460 1.58%
9 Nicolas Bellet 2'14.227 85221807 1.80%
10 Stephane Roussel 2'14.250 85318451 1.81%
11 Antoine Corbiere 2'14.741 85270041 2.19%
12 Pascal Paepen 2'14.933 85320259 2.33%
13 Philippe Remaud 2'15.100 85285327 2.46%
30
Classement M05 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'39.328 85486965 0.00%
2 Frederic Walraff 1'40.433 85493378 1.11%
3 Olivier Granier 1'40.742 85437020 1.42%
4 Antoine Savatier 1'40.761 85448123 1.44%
5 Mat Monestier 1'40.787 85417675 1.47%
6 Diidier Lapchin 1'40.815 85388141 1.50%
7 Joël Demonceau 1'41.028 85417675 1.71%
8 Nicolas Bellet 1'41.227 85420845 1.91%
9 Stephane Roussel 1'41.238 85387235 1.92%
10 Christophe Voisin 1'41.454 85417675 2.14%
11 Antoine Corbiere 1'42.055 85349084 2.75%
12 Cedric Finsac 1'42.067 85463558 2.76%
13 Philippe Remaud 1'42.147 85423215 2.84%
14 Gregory Bruart 1'43.507 85417675 4.21%
15 Cyril Bornand 1'44.618 85373691 5.33%
16 Teddy Legendre 1'45.567 85439653 6.28%
30
Classement M06 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'29.163 85638804 0.00%
2 Mat Monestier 1'29.624 85585609 0.52%
3 Frederic Walraff 1'29.697 85665937 0.60%
4 Diidier Lapchin 1'30.492 85518139 1.49%
5 Olivier Granier 1'30.967 85643828 2.02%
6 Stephane Roussel 1'31.038 85608582 2.10%
7 Philippe Remaud 1'31.743 85658185 2.89%
8 Yolann Vagnières 1'31.748 85612730 2.90%
    
2Frederic Walraff94 8
Classement M01 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'58.186 84767000 0.00%
2 Julien Bourdic 1'59.977 84796655 1.52%
3 Mat Monestier 2'00.063 84768187 1.59%
4 Frederic Walraff 2'00.546 84683208 2.00%
5 Pascal Paepen 2'00.969 84767000 2.35%
6 Nicolas Bellet 2'01.210 84667822 2.56%
7 Antoine Savatier 2'01.380 84641693 2.70%
8 Olivier Granier 2'01.539 84657844 2.84%
9 Diidier Lapchin 2'01.905 84793472 3.15%
10 Clement Persyn 2'02.127 84723049 3.33%
11 Stephane Roussel 2'02.193 84721764 3.39%
12 Norbert Mauger 2'02.230 84732393 3.42%
13 Cyril Blanco 2'02.282 84709786 3.47%
14 Guillaume Noe 2'03.059 84644058 4.12%
15 Philippe Remaud 2'04.831 84691405 5.62%
16 Antoine Corbiere 2'05.901 84667822 6.53%
22
Classement M02 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'40.660 84921119 0.00%
2 Frederic Walraff 1'41.552 84873161 0.89%
3 Nicolas Bellet 1'42.071 84823624 1.40%
4 Olivier Granier 1'42.101 84976744 1.43%
5 Antoine Savatier 1'42.660 84918907 1.99%
6 Diidier Lapchin 1'43.343 84898877 2.67%
7 Antoine Corbiere 1'44.612 84823624 3.93%
8 Cyril Bornand 1'45.285 84924722 4.59%
9 Stephane Roussel 1'47.287 84895619 6.58%
10 Philippe Remaud 1'52.918 84896761 12.18%
16
Classement M03 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'41.959 85051469 0.00%
2 Cedric Finsac 1'42.446 85118809 0.48%
3 Frederic Walraff 1'42.683 85023645 0.71%
4 Olivier Granier 1'42.769 85145196 0.79%
5 Cedric Locatelli 1'42.953 85136387 0.97%
6 Antoine Corbiere 1'43.249 85149000 1.27%
7 Cyril Bornand 1'43.280 85068742 1.30%
8 Nicolas Bellet 1'43.353 85073880 1.37%
9 Diidier Lapchin 1'43.738 85021847 1.74%
10 Stephane Roussel 1'43.774 85089255 1.78%
11 Quentin Grandpierre 1'43.926 85073880 1.93%
12 Clement Biblocque 1'44.368 85146781 2.36%
13 Philippe Remaud 1'44.826 85097887 2.81%
14 Antoine Savatier 1'47.998 85052051 5.92%
10
Classement M04 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 2'11.859 85215692 0.00%
2 Mat Monestier 2'12.046 85172225 0.14%
3 Charlie Dausse2 2'12.238 85260764 0.29%
4 Frederic Walraff 2'12.775 85221626 0.69%
5 Olivier Granier 2'13.057 85318393 0.91%
6 Diidier Lapchin 2'13.700 85189800 1.40%
7 Antoine Savatier 2'13.934 85219586 1.57%
8 Cyril Bornand 2'13.936 85275460 1.58%
9 Nicolas Bellet 2'14.227 85221807 1.80%
10 Stephane Roussel 2'14.250 85318451 1.81%
11 Antoine Corbiere 2'14.741 85270041 2.19%
12 Pascal Paepen 2'14.933 85320259 2.33%
13 Philippe Remaud 2'15.100 85285327 2.46%
22
Classement M05 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'39.328 85486965 0.00%
2 Frederic Walraff 1'40.433 85493378 1.11%
3 Olivier Granier 1'40.742 85437020 1.42%
4 Antoine Savatier 1'40.761 85448123 1.44%
5 Mat Monestier 1'40.787 85417675 1.47%
6 Diidier Lapchin 1'40.815 85388141 1.50%
7 Joël Demonceau 1'41.028 85417675 1.71%
8 Nicolas Bellet 1'41.227 85420845 1.91%
9 Stephane Roussel 1'41.238 85387235 1.92%
10 Christophe Voisin 1'41.454 85417675 2.14%
11 Antoine Corbiere 1'42.055 85349084 2.75%
12 Cedric Finsac 1'42.067 85463558 2.76%
13 Philippe Remaud 1'42.147 85423215 2.84%
14 Gregory Bruart 1'43.507 85417675 4.21%
15 Cyril Bornand 1'44.618 85373691 5.33%
16 Teddy Legendre 1'45.567 85439653 6.28%
16
Classement M06 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'29.163 85638804 0.00%
2 Mat Monestier 1'29.624 85585609 0.52%
3 Frederic Walraff 1'29.697 85665937 0.60%
4 Diidier Lapchin 1'30.492 85518139 1.49%
5 Olivier Granier 1'30.967 85643828 2.02%
6 Stephane Roussel 1'31.038 85608582 2.10%
7 Philippe Remaud 1'31.743 85658185 2.89%
8 Yolann Vagnières 1'31.748 85612730 2.90%
    
3Mat Monestier69 16
Classement M01 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'58.186 84767000 0.00%
2 Julien Bourdic 1'59.977 84796655 1.52%
3 Mat Monestier 2'00.063 84768187 1.59%
4 Frederic Walraff 2'00.546 84683208 2.00%
5 Pascal Paepen 2'00.969 84767000 2.35%
6 Nicolas Bellet 2'01.210 84667822 2.56%
7 Antoine Savatier 2'01.380 84641693 2.70%
8 Olivier Granier 2'01.539 84657844 2.84%
9 Diidier Lapchin 2'01.905 84793472 3.15%
10 Clement Persyn 2'02.127 84723049 3.33%
11 Stephane Roussel 2'02.193 84721764 3.39%
12 Norbert Mauger 2'02.230 84732393 3.42%
13 Cyril Blanco 2'02.282 84709786 3.47%
14 Guillaume Noe 2'03.059 84644058 4.12%
15 Philippe Remaud 2'04.831 84691405 5.62%
16 Antoine Corbiere 2'05.901 84667822 6.53%
   22
Classement M04 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 2'11.859 85215692 0.00%
2 Mat Monestier 2'12.046 85172225 0.14%
3 Charlie Dausse2 2'12.238 85260764 0.29%
4 Frederic Walraff 2'12.775 85221626 0.69%
5 Olivier Granier 2'13.057 85318393 0.91%
6 Diidier Lapchin 2'13.700 85189800 1.40%
7 Antoine Savatier 2'13.934 85219586 1.57%
8 Cyril Bornand 2'13.936 85275460 1.58%
9 Nicolas Bellet 2'14.227 85221807 1.80%
10 Stephane Roussel 2'14.250 85318451 1.81%
11 Antoine Corbiere 2'14.741 85270041 2.19%
12 Pascal Paepen 2'14.933 85320259 2.33%
13 Philippe Remaud 2'15.100 85285327 2.46%
9
Classement M05 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'39.328 85486965 0.00%
2 Frederic Walraff 1'40.433 85493378 1.11%
3 Olivier Granier 1'40.742 85437020 1.42%
4 Antoine Savatier 1'40.761 85448123 1.44%
5 Mat Monestier 1'40.787 85417675 1.47%
6 Diidier Lapchin 1'40.815 85388141 1.50%
7 Joël Demonceau 1'41.028 85417675 1.71%
8 Nicolas Bellet 1'41.227 85420845 1.91%
9 Stephane Roussel 1'41.238 85387235 1.92%
10 Christophe Voisin 1'41.454 85417675 2.14%
11 Antoine Corbiere 1'42.055 85349084 2.75%
12 Cedric Finsac 1'42.067 85463558 2.76%
13 Philippe Remaud 1'42.147 85423215 2.84%
14 Gregory Bruart 1'43.507 85417675 4.21%
15 Cyril Bornand 1'44.618 85373691 5.33%
16 Teddy Legendre 1'45.567 85439653 6.28%
22
Classement M06 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'29.163 85638804 0.00%
2 Mat Monestier 1'29.624 85585609 0.52%
3 Frederic Walraff 1'29.697 85665937 0.60%
4 Diidier Lapchin 1'30.492 85518139 1.49%
5 Olivier Granier 1'30.967 85643828 2.02%
6 Stephane Roussel 1'31.038 85608582 2.10%
7 Philippe Remaud 1'31.743 85658185 2.89%
8 Yolann Vagnières 1'31.748 85612730 2.90%
    
4Olivier Granier58 6
Classement M01 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'58.186 84767000 0.00%
2 Julien Bourdic 1'59.977 84796655 1.52%
3 Mat Monestier 2'00.063 84768187 1.59%
4 Frederic Walraff 2'00.546 84683208 2.00%
5 Pascal Paepen 2'00.969 84767000 2.35%
6 Nicolas Bellet 2'01.210 84667822 2.56%
7 Antoine Savatier 2'01.380 84641693 2.70%
8 Olivier Granier 2'01.539 84657844 2.84%
9 Diidier Lapchin 2'01.905 84793472 3.15%
10 Clement Persyn 2'02.127 84723049 3.33%
11 Stephane Roussel 2'02.193 84721764 3.39%
12 Norbert Mauger 2'02.230 84732393 3.42%
13 Cyril Blanco 2'02.282 84709786 3.47%
14 Guillaume Noe 2'03.059 84644058 4.12%
15 Philippe Remaud 2'04.831 84691405 5.62%
16 Antoine Corbiere 2'05.901 84667822 6.53%
9
Classement M02 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'40.660 84921119 0.00%
2 Frederic Walraff 1'41.552 84873161 0.89%
3 Nicolas Bellet 1'42.071 84823624 1.40%
4 Olivier Granier 1'42.101 84976744 1.43%
5 Antoine Savatier 1'42.660 84918907 1.99%
6 Diidier Lapchin 1'43.343 84898877 2.67%
7 Antoine Corbiere 1'44.612 84823624 3.93%
8 Cyril Bornand 1'45.285 84924722 4.59%
9 Stephane Roussel 1'47.287 84895619 6.58%
10 Philippe Remaud 1'52.918 84896761 12.18%
10
Classement M03 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'41.959 85051469 0.00%
2 Cedric Finsac 1'42.446 85118809 0.48%
3 Frederic Walraff 1'42.683 85023645 0.71%
4 Olivier Granier 1'42.769 85145196 0.79%
5 Cedric Locatelli 1'42.953 85136387 0.97%
6 Antoine Corbiere 1'43.249 85149000 1.27%
7 Cyril Bornand 1'43.280 85068742 1.30%
8 Nicolas Bellet 1'43.353 85073880 1.37%
9 Diidier Lapchin 1'43.738 85021847 1.74%
10 Stephane Roussel 1'43.774 85089255 1.78%
11 Quentin Grandpierre 1'43.926 85073880 1.93%
12 Clement Biblocque 1'44.368 85146781 2.36%
13 Philippe Remaud 1'44.826 85097887 2.81%
14 Antoine Savatier 1'47.998 85052051 5.92%
10
Classement M04 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 2'11.859 85215692 0.00%
2 Mat Monestier 2'12.046 85172225 0.14%
3 Charlie Dausse2 2'12.238 85260764 0.29%
4 Frederic Walraff 2'12.775 85221626 0.69%
5 Olivier Granier 2'13.057 85318393 0.91%
6 Diidier Lapchin 2'13.700 85189800 1.40%
7 Antoine Savatier 2'13.934 85219586 1.57%
8 Cyril Bornand 2'13.936 85275460 1.58%
9 Nicolas Bellet 2'14.227 85221807 1.80%
10 Stephane Roussel 2'14.250 85318451 1.81%
11 Antoine Corbiere 2'14.741 85270041 2.19%
12 Pascal Paepen 2'14.933 85320259 2.33%
13 Philippe Remaud 2'15.100 85285327 2.46%
16
Classement M05 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'39.328 85486965 0.00%
2 Frederic Walraff 1'40.433 85493378 1.11%
3 Olivier Granier 1'40.742 85437020 1.42%
4 Antoine Savatier 1'40.761 85448123 1.44%
5 Mat Monestier 1'40.787 85417675 1.47%
6 Diidier Lapchin 1'40.815 85388141 1.50%
7 Joël Demonceau 1'41.028 85417675 1.71%
8 Nicolas Bellet 1'41.227 85420845 1.91%
9 Stephane Roussel 1'41.238 85387235 1.92%
10 Christophe Voisin 1'41.454 85417675 2.14%
11 Antoine Corbiere 1'42.055 85349084 2.75%
12 Cedric Finsac 1'42.067 85463558 2.76%
13 Philippe Remaud 1'42.147 85423215 2.84%
14 Gregory Bruart 1'43.507 85417675 4.21%
15 Cyril Bornand 1'44.618 85373691 5.33%
16 Teddy Legendre 1'45.567 85439653 6.28%
7
Classement M06 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'29.163 85638804 0.00%
2 Mat Monestier 1'29.624 85585609 0.52%
3 Frederic Walraff 1'29.697 85665937 0.60%
4 Diidier Lapchin 1'30.492 85518139 1.49%
5 Olivier Granier 1'30.967 85643828 2.02%
6 Stephane Roussel 1'31.038 85608582 2.10%
7 Philippe Remaud 1'31.743 85658185 2.89%
8 Yolann Vagnières 1'31.748 85612730 2.90%
    
5Nicolas Bellet47 6
Classement M01 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'58.186 84767000 0.00%
2 Julien Bourdic 1'59.977 84796655 1.52%
3 Mat Monestier 2'00.063 84768187 1.59%
4 Frederic Walraff 2'00.546 84683208 2.00%
5 Pascal Paepen 2'00.969 84767000 2.35%
6 Nicolas Bellet 2'01.210 84667822 2.56%
7 Antoine Savatier 2'01.380 84641693 2.70%
8 Olivier Granier 2'01.539 84657844 2.84%
9 Diidier Lapchin 2'01.905 84793472 3.15%
10 Clement Persyn 2'02.127 84723049 3.33%
11 Stephane Roussel 2'02.193 84721764 3.39%
12 Norbert Mauger 2'02.230 84732393 3.42%
13 Cyril Blanco 2'02.282 84709786 3.47%
14 Guillaume Noe 2'03.059 84644058 4.12%
15 Philippe Remaud 2'04.831 84691405 5.62%
16 Antoine Corbiere 2'05.901 84667822 6.53%
16
Classement M02 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'40.660 84921119 0.00%
2 Frederic Walraff 1'41.552 84873161 0.89%
3 Nicolas Bellet 1'42.071 84823624 1.40%
4 Olivier Granier 1'42.101 84976744 1.43%
5 Antoine Savatier 1'42.660 84918907 1.99%
6 Diidier Lapchin 1'43.343 84898877 2.67%
7 Antoine Corbiere 1'44.612 84823624 3.93%
8 Cyril Bornand 1'45.285 84924722 4.59%
9 Stephane Roussel 1'47.287 84895619 6.58%
10 Philippe Remaud 1'52.918 84896761 12.18%
9
Classement M03 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'41.959 85051469 0.00%
2 Cedric Finsac 1'42.446 85118809 0.48%
3 Frederic Walraff 1'42.683 85023645 0.71%
4 Olivier Granier 1'42.769 85145196 0.79%
5 Cedric Locatelli 1'42.953 85136387 0.97%
6 Antoine Corbiere 1'43.249 85149000 1.27%
7 Cyril Bornand 1'43.280 85068742 1.30%
8 Nicolas Bellet 1'43.353 85073880 1.37%
9 Diidier Lapchin 1'43.738 85021847 1.74%
10 Stephane Roussel 1'43.774 85089255 1.78%
11 Quentin Grandpierre 1'43.926 85073880 1.93%
12 Clement Biblocque 1'44.368 85146781 2.36%
13 Philippe Remaud 1'44.826 85097887 2.81%
14 Antoine Savatier 1'47.998 85052051 5.92%
8
Classement M04 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 2'11.859 85215692 0.00%
2 Mat Monestier 2'12.046 85172225 0.14%
3 Charlie Dausse2 2'12.238 85260764 0.29%
4 Frederic Walraff 2'12.775 85221626 0.69%
5 Olivier Granier 2'13.057 85318393 0.91%
6 Diidier Lapchin 2'13.700 85189800 1.40%
7 Antoine Savatier 2'13.934 85219586 1.57%
8 Cyril Bornand 2'13.936 85275460 1.58%
9 Nicolas Bellet 2'14.227 85221807 1.80%
10 Stephane Roussel 2'14.250 85318451 1.81%
11 Antoine Corbiere 2'14.741 85270041 2.19%
12 Pascal Paepen 2'14.933 85320259 2.33%
13 Philippe Remaud 2'15.100 85285327 2.46%
8
Classement M05 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'39.328 85486965 0.00%
2 Frederic Walraff 1'40.433 85493378 1.11%
3 Olivier Granier 1'40.742 85437020 1.42%
4 Antoine Savatier 1'40.761 85448123 1.44%
5 Mat Monestier 1'40.787 85417675 1.47%
6 Diidier Lapchin 1'40.815 85388141 1.50%
7 Joël Demonceau 1'41.028 85417675 1.71%
8 Nicolas Bellet 1'41.227 85420845 1.91%
9 Stephane Roussel 1'41.238 85387235 1.92%
10 Christophe Voisin 1'41.454 85417675 2.14%
11 Antoine Corbiere 1'42.055 85349084 2.75%
12 Cedric Finsac 1'42.067 85463558 2.76%
13 Philippe Remaud 1'42.147 85423215 2.84%
14 Gregory Bruart 1'43.507 85417675 4.21%
15 Cyril Bornand 1'44.618 85373691 5.33%
16 Teddy Legendre 1'45.567 85439653 6.28%
     
6Diidier Lapchin46 5
Classement M01 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'58.186 84767000 0.00%
2 Julien Bourdic 1'59.977 84796655 1.52%
3 Mat Monestier 2'00.063 84768187 1.59%
4 Frederic Walraff 2'00.546 84683208 2.00%
5 Pascal Paepen 2'00.969 84767000 2.35%
6 Nicolas Bellet 2'01.210 84667822 2.56%
7 Antoine Savatier 2'01.380 84641693 2.70%
8 Olivier Granier 2'01.539 84657844 2.84%
9 Diidier Lapchin 2'01.905 84793472 3.15%
10 Clement Persyn 2'02.127 84723049 3.33%
11 Stephane Roussel 2'02.193 84721764 3.39%
12 Norbert Mauger 2'02.230 84732393 3.42%
13 Cyril Blanco 2'02.282 84709786 3.47%
14 Guillaume Noe 2'03.059 84644058 4.12%
15 Philippe Remaud 2'04.831 84691405 5.62%
16 Antoine Corbiere 2'05.901 84667822 6.53%
6
Classement M02 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'40.660 84921119 0.00%
2 Frederic Walraff 1'41.552 84873161 0.89%
3 Nicolas Bellet 1'42.071 84823624 1.40%
4 Olivier Granier 1'42.101 84976744 1.43%
5 Antoine Savatier 1'42.660 84918907 1.99%
6 Diidier Lapchin 1'43.343 84898877 2.67%
7 Antoine Corbiere 1'44.612 84823624 3.93%
8 Cyril Bornand 1'45.285 84924722 4.59%
9 Stephane Roussel 1'47.287 84895619 6.58%
10 Philippe Remaud 1'52.918 84896761 12.18%
8
Classement M03 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'41.959 85051469 0.00%
2 Cedric Finsac 1'42.446 85118809 0.48%
3 Frederic Walraff 1'42.683 85023645 0.71%
4 Olivier Granier 1'42.769 85145196 0.79%
5 Cedric Locatelli 1'42.953 85136387 0.97%
6 Antoine Corbiere 1'43.249 85149000 1.27%
7 Cyril Bornand 1'43.280 85068742 1.30%
8 Nicolas Bellet 1'43.353 85073880 1.37%
9 Diidier Lapchin 1'43.738 85021847 1.74%
10 Stephane Roussel 1'43.774 85089255 1.78%
11 Quentin Grandpierre 1'43.926 85073880 1.93%
12 Clement Biblocque 1'44.368 85146781 2.36%
13 Philippe Remaud 1'44.826 85097887 2.81%
14 Antoine Savatier 1'47.998 85052051 5.92%
9
Classement M04 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 2'11.859 85215692 0.00%
2 Mat Monestier 2'12.046 85172225 0.14%
3 Charlie Dausse2 2'12.238 85260764 0.29%
4 Frederic Walraff 2'12.775 85221626 0.69%
5 Olivier Granier 2'13.057 85318393 0.91%
6 Diidier Lapchin 2'13.700 85189800 1.40%
7 Antoine Savatier 2'13.934 85219586 1.57%
8 Cyril Bornand 2'13.936 85275460 1.58%
9 Nicolas Bellet 2'14.227 85221807 1.80%
10 Stephane Roussel 2'14.250 85318451 1.81%
11 Antoine Corbiere 2'14.741 85270041 2.19%
12 Pascal Paepen 2'14.933 85320259 2.33%
13 Philippe Remaud 2'15.100 85285327 2.46%
9
Classement M05 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'39.328 85486965 0.00%
2 Frederic Walraff 1'40.433 85493378 1.11%
3 Olivier Granier 1'40.742 85437020 1.42%
4 Antoine Savatier 1'40.761 85448123 1.44%
5 Mat Monestier 1'40.787 85417675 1.47%
6 Diidier Lapchin 1'40.815 85388141 1.50%
7 Joël Demonceau 1'41.028 85417675 1.71%
8 Nicolas Bellet 1'41.227 85420845 1.91%
9 Stephane Roussel 1'41.238 85387235 1.92%
10 Christophe Voisin 1'41.454 85417675 2.14%
11 Antoine Corbiere 1'42.055 85349084 2.75%
12 Cedric Finsac 1'42.067 85463558 2.76%
13 Philippe Remaud 1'42.147 85423215 2.84%
14 Gregory Bruart 1'43.507 85417675 4.21%
15 Cyril Bornand 1'44.618 85373691 5.33%
16 Teddy Legendre 1'45.567 85439653 6.28%
9
Classement M06 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'29.163 85638804 0.00%
2 Mat Monestier 1'29.624 85585609 0.52%
3 Frederic Walraff 1'29.697 85665937 0.60%
4 Diidier Lapchin 1'30.492 85518139 1.49%
5 Olivier Granier 1'30.967 85643828 2.02%
6 Stephane Roussel 1'31.038 85608582 2.10%
7 Philippe Remaud 1'31.743 85658185 2.89%
8 Yolann Vagnières 1'31.748 85612730 2.90%
    
7Stephane Roussel37 5
Classement M01 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'58.186 84767000 0.00%
2 Julien Bourdic 1'59.977 84796655 1.52%
3 Mat Monestier 2'00.063 84768187 1.59%
4 Frederic Walraff 2'00.546 84683208 2.00%
5 Pascal Paepen 2'00.969 84767000 2.35%
6 Nicolas Bellet 2'01.210 84667822 2.56%
7 Antoine Savatier 2'01.380 84641693 2.70%
8 Olivier Granier 2'01.539 84657844 2.84%
9 Diidier Lapchin 2'01.905 84793472 3.15%
10 Clement Persyn 2'02.127 84723049 3.33%
11 Stephane Roussel 2'02.193 84721764 3.39%
12 Norbert Mauger 2'02.230 84732393 3.42%
13 Cyril Blanco 2'02.282 84709786 3.47%
14 Guillaume Noe 2'03.059 84644058 4.12%
15 Philippe Remaud 2'04.831 84691405 5.62%
16 Antoine Corbiere 2'05.901 84667822 6.53%
1
Classement M02 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'40.660 84921119 0.00%
2 Frederic Walraff 1'41.552 84873161 0.89%
3 Nicolas Bellet 1'42.071 84823624 1.40%
4 Olivier Granier 1'42.101 84976744 1.43%
5 Antoine Savatier 1'42.660 84918907 1.99%
6 Diidier Lapchin 1'43.343 84898877 2.67%
7 Antoine Corbiere 1'44.612 84823624 3.93%
8 Cyril Bornand 1'45.285 84924722 4.59%
9 Stephane Roussel 1'47.287 84895619 6.58%
10 Philippe Remaud 1'52.918 84896761 12.18%
8
Classement M03 – 2026-S2
Pos Pilote Best Session Gap
1 Christophe Dubois 1'41.959 85051469 0.00%
2 Cedric Finsac 1'42.446 85118809 0.48%
3 Frederic Walraff 1'42.683 85023645 0.71%
4 Olivier Granier 1'42.769 85145196 0.79%
5 Cedric Locatelli 1'42.953 85136387 0.97%
6 Antoine Corbiere 1'43.249 85149000 1.27%
7 Cyril Bornand 1'43.280 85068742 1.30%
8 Nicolas Bellet 1'43.353 85073880 1.37%
9 Diidier Lapchin 1'43.738 85021847 1.74%
10 Stephane Roussel 1'43.774 85089255 1.78%
11 Quentin Grandpierre 1'43.926 85073880 1.93%
12 Clement Biblocque 1'44.368 85146781 2.36%
